| Number of people in this department: MARSAL EDUC - M-ARC 2 | |
| Maximum Salary: | $ 62,400.00 |
| Average Salary: | $ 61,383.61 |
| Minimum Salary: | $ 60,367.22 |
| 2023-24 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Smith, Toni | Academic Program Manager | MARSAL EDUC - M-ARC | $ 62,400.00 | $ 0.00 |
| Lautenbach, Anita J | Administrative Assistant Inter | MARSAL EDUC - M-ARC | $ 60,367.22 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Paulson, Mary Ellen |
| Li, Ye |
| Rice, Aryka |
| Barry, Catherine |
| Reynolds, Kathryn M |
| Sowle, Katelyn |
| Howell, Mary Sue |
| Goetz, Stephanie |
| Cooper, Briana |
| Farnstrom, Brynn |