| Number of people in this department: Building Services 421 | |
| Maximum Salary: | $ 74,084.00 |
| Average Salary: | $ 31,682.62 |
| Minimum Salary: | $ 18,720.00 |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| baker, | DESIGN ENGINEER III | Building Services |
| schu, kat | RES ASSOC I SOCIAL SCI | Dps |
| Mackler, Emily Rose | Ora | C |
| brown, mir | SR WNS ADMIN | MM |
| Hall, Nicole | MEDIA DESIGNER | MM |
| Zhang, Feng | RPA Process | UMH Cardiac Cath Lab Tech |
| Guillot, Denise M | Assistant progr | DENT Periodontics |
| allen, chris | Network Operations Lead Supr | m |
| nesse, randolph | ASSOC DIR CAREER PLAN PLA | Ethics Integrity |
| Li, Ying | LIBRARY LEGAL MAT SPEC I | D |
| Burns, R | SR MGR INVEST PORTFOLIO | F |
| Random Names from University of Michigan |
|---|
| Heacock, Anne M |
| Murphy, Sheila C |
| Walker, Amy L |
| Levy, Douglas A |
| Kay, Stephanie |
| Su, Gang |
| Bohnett, Rebecca A |
| Wang, Frank |
| Greer, Michelle M |
| Bronstein, Joel |