| Number of people in this department: Building Services 504 | |
| Maximum Salary: | $ 105,989.52 |
| Average Salary: | $ 42,574.72 |
| Minimum Salary: | $ 39,915.20 |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Mukherjee, | Res Development Asst | Building Services |
| Harding, | speci | SRC |
| Burnham, Robyn J | Business Administrator Senio | Building Services |
| Anderson, Erin | Admin Coord/ | MM BCSC OR Admin |
| Lee, Michelle Van Etten | construction proj eng | S |
| Siden, Rivka | Marketing Manage | Bcsc core |
| Ellis, James | postal | C |
| Silver, Samuel M | sa | Mm |
| Smith, Heather | Organ Procur Coor | SEAS CIGLR |
| Cipa, Hakki Erdem | administrative assist | MM Dept of Communication |
| Lee, Shawna | techni | Info Assurance |
| Random Names from University of Michigan |
|---|
| Ball, Brenda |
| Skalski, Eric |
| Salyers, Meredith |
| Forger, Deborah Louise |
| DeNeen, Justin |
| Buswinka, William J |
| Banta, Nicole |
| Ahmed, Abas Omar |
| Yang, Mai |
| Martin, Myles |