| Title Search from City of Ann Arbor on January 25, 2018 | ||||
|---|---|---|---|---|
| Number of Results: 17 | ||||
| Name | Title | Salary | ||
| Clock, William | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Crawford, Jaime S. | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Degrand, Dennis | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Dennis, Shane | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Dortch Sr., Michael A. | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Elkins, John | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Fox, George | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Cervantes, Mauro | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Strang, Travis | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Martin, Craig L. | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Ried, David E. | Police Staff Sgt Degreed | $ 99,507.00 | ||
| Theil, Bonnie J. | Police Staff Sgt Degreed | $ 97,074.00 | ||
| Sahr, Trudy L. | Police Staff Sgt Degreed | $ 97,074.00 | ||
| Murphy, Dawn M. | Police Staff Sgt Degreed | $ 97,074.00 | ||
| Maguire, Patrick D. | Police Staff Sgt Degreed | $ 97,074.00 | ||
| Lee, Craig A. | Police Staff Sgt Degreed | $ 97,074.00 | ||
| Pulford Jr., Mark J. | Police Staff Sgt Degreed | $ 92,394.00 | ||
| Random Job Titles from City of Ann Arbor on January 25, 2018 |
|---|
| Public Works Tech III -CS |
| Facilities & Property Mgr |
| Grounds Maintenance Tech |
| Ice Skating Prog Director |
| Public Works Tech V - IS |
| Engineering Temp |
| Director - Emergency Mgt. |
| Police Lieutenant Degreed |
| Assistant Neighborhood Sw |
| Senior Officer I - Bach |
| Random Names from University of Michigan |
|---|